Benchmarks d'OpenSSL
Introduction
Voici les résultats des tests de vitesse d'OpenSSL, version 0.9.7g, obtenus avec la commande openssl speed.
Résultats
OpenSSL 0.9.7g 11 Apr 2005
built on: Tue May 24 20:15:06 CEST 2005
options:bn(64,32) md2(int) rc4(idx,int) des(ptr,risc1,16,long) aes(partial) idea(int) blowfish(idx)
compiler: gcc -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -DOPENSSL_NO_KRB5 -DL_ENDIAN -DTERMIO -O3 -fomit-frame-pointer -mcpu=pentium -Wall -DSHA1_ASM -DMD5_ASM -DRMD160_ASM
available timing options: TIMES TIMEB HZ=100 [sysconf value]
timing function used: times
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 85.42k 184.79k 260.71k 291.16k 301.38k
mdc2 220.60k 266.58k 286.12k 294.61k 298.38k
md4 729.09k 2622.10k 8056.32k 17082.03k 20881.41k
md5 573.44k 2021.67k 6064.04k 12929.71k 18404.69k
hmac(md5) 855.43k 3007.30k 8633.34k 16159.74k 20633.43k
sha1 468.41k 1472.45k 3859.54k 6634.84k 7673.17k
rmd160 490.81k 1503.08k 3624.45k 5516.97k 6075.73k
rc4 6289.08k 7144.92k 7400.96k 7449.94k 7673.17k
des cbc 2119.33k 2226.71k 2250.75k 2251.43k 2220.03k
des ede3 760.06k 779.90k 780.12k 778.58k 775.65k
idea cbc 1377.95k 1486.02k 1520.33k 1519.96k 1499.14k
rc2 cbc 1270.73k 1355.20k 1377.62k 1383.77k 1370.79k
rc5-32/12 cbc 8276.52k 9761.51k 10240.09k 10374.49k 10144.43k
blowfish cbc 3673.58k 3890.99k 3958.70k 3960.72k 3847.51k
cast cbc 3573.32k 3877.38k 3960.41k 3973.12k 3833.86k
aes-128 cbc 2301.37k 2370.79k 2391.47k 2383.87k 2345.64k
aes-192 cbc 2005.51k 2049.48k 2058.92k 2030.59k 2022.14k
aes-256 cbc 1768.95k 1811.31k 1800.79k 1802.24k 1794.05k
sign verify sign/s verify/s
rsa 512 bits 0.0170s 0.0015s 58.9 650.3
rsa 1024 bits 0.0772s 0.0041s 13.0 241.4
rsa 2048 bits 0.4352s 0.0135s 2.3 74.2
rsa 4096 bits 2.8725s 0.0452s 0.3 22.1
sign verify sign/s verify/s
dsa 512 bits 0.0131s 0.0161s 76.5 62.0
dsa 1024 bits 0.0372s 0.0467s 26.9 21.4
dsa 2048 bits 0.1218s 0.1504s 8.2 6.6